Rebellia Artemicia
Rebellia Artemicia
Created by Perseonn Balthasaar
Rebellia Artemicia Full Body Front View ScreenshotRebellia Artemicia Full Body Front View ScreenshotView
Formula
| CHARACTER | |||
|---|---|---|---|
| Name | Rebellia | ||
| Race/Gender | Hidden Village Clan / Female | ||
| WEAPON | |||
| Style | Kilik | ||
| Weapon | God's Lost Article | ||
| Effect | Normal | ||
| Soul Charge | Evil | ||
| BODY | |||
| Height | 2 | ||
| Body Type | Normal | ||
| Upper Arms | 0 | ||
| Forearms | 0 | ||
| Pectorals | -10 | ||
| Hips | 18 | ||
| Thighs | 0 | ||
| Calves | 0 | ||
| Stomach | -10 | ||
| Chest | 14 | ||
| Waist | 0 | ||
| Muscle | 2 | ||
| Face | 1 | ||
| Hairstyle | Shinobi Style | ||
| Eyebrows | 24 | ||
| Voice | Daring Adventurer | ||
| Pitch Speed | 8 | ||
| Pitch Sub | 0 | ||
| Tone | 0 | ||
| Malfest | 0 | ||
| EQUIPMENTS | |||
| Undergarments | Hunter's Suit | ||
| Middle Torso | Valkyrie Cuirass | ||
| Hips | Raven Skirt | ||
| Arms | Raven Gauntlets | ||
| Shoulders | Partial Shadow Pauldrons | ||
| Inner Leg | Shinobi Tabi | ||
| Outer Leg | Partial Shadow Leg Guards | ||
| BODY COLOR | |||
| Skin | 31,1,9 | ||
| Undergarments | Default | ||
| Hair/Eyebrow | 0,26,9 | ||
| Hair | 0,26,9 / 8,3,9 / 16,3,9 | ||
| Face Paint | 6 | ||
| Face Paint Color | 27,56,9 / 16,56,9 / 4,56,9 / 27,62,9 | ||
| Eyes | 26,32,9 / Default | ||
| EQUIPMENT COLOR | |||
| Undergarments | 0,25,9 / 4,30,9 / 6,0,0 | ||
| Middle Torso | 4,3,9 / 1,32,9 / 12,3,9 / 6,32,9 | ||
| Hips | 10,3,9 / 4,30,9 / 0,0,0 / 2,3,9 | ||
| Arms | 12,3,9 / 4,30,9 / 2,0,0 | ||
| Shoulders | 4,30,9 / 8,3,9 / 16,3,9 | ||
| Inner Leg | 2,0,0 | ||
| Outer Leg | 16,3,9 / 8,3,9 / 4,30,9 / 2,0,0 | ||
| STICKERS | |||
| WEAPON COLOR | |||
| Weapon | 31,3,0 / 14,3,9 / 6,0,0 | ||
| Weapon Trail | 16,14,9 | ||
| PICTURE | |||
| Pose | 2 | ||
| Expression | Smiling | ||
| Gaze | Look | ||
| Background | 2 | ||
| Back Frame | 20 | ||
| Front Frame | 16 | ||
| Weapon | Show | ||
| SCREEN SHOT | |||
| Full Body | Pose 2 | ||
| Bust | Pose 3 | ||
| Stage | Indian Port: Impending Storm | ||
| Battle 1 | 44AA | ||
| Battle 2 | 44B | ||
| Battle 3 | SC 66A+B | ||
| Battle 4 | 6BB | ||
| Close-Up | 3B | ||
| BGM | Daybreaker (SC5) | ||






















