Perseonn Balthasaar
Perseonn Balthasaar
Created by Perseonn Balthasaar
Perseonn Balthasaar Full Body Front View ScreenshotPerseonn Balthasaar Full Body Front View ScreenshotView
Formula
| CHARACTER | |||
|---|---|---|---|
| Name | Perseonn | ||
| Race/Gender | Human / Male | ||
| WEAPON | |||
| Style | Groh | ||
| Weapon | Eksorcisme | ||
| Effect | Normal | ||
| Soul Charge | Holy | ||
| BODY | |||
| Height | 4 | ||
| Body Type | Normal | ||
| Upper Arms | -4 | ||
| Forearms | -4 | ||
| Pectorals | -4 | ||
| Hips | -6 | ||
| Thighs | -4 | ||
| Calves | -4 | ||
| Stomach | -4 | ||
| Waist | -6 | ||
| Muscle | 2 | ||
| Face | 22 | ||
| Hairstyle | Ponytail | ||
| Eyebrows | 18 | ||
| Voice | Dependable Leader | ||
| Pitch Speed | 0 | ||
| Pitch Sub | 0 | ||
| Tone | 0 | ||
| Malfest | 0 | ||
| EQUIPMENTS | |||
| Middle Torso | Samsara Vestment | ||
| Lower Body | Purge Leggings | ||
| Hips | Samsara Fauld | ||
| Arms | Redemption Gauntlets | ||
| Shoulders | Allegiance Pauldrons | ||
| Outer Leg | Redemption Greaves | ||
| Special 1 | Beetle Horns | ||
| Location | Head | ||
| R-L | 1 | ||
| U-D | -6 | ||
| F-B | -2 | ||
| Width | -45 | ||
| Length | -45 | ||
| Thickness | -35 | ||
| Rot-V | -24 | ||
| Rot-H | 142 | ||
| Angle | 5 | ||
| BODY COLOR | |||
| Skin | 28,6,8 | ||
| Undergarments | Default | ||
| Hair/Eyebrow | 17,9,5 | ||
| Eyebrow | 4,9,5 | ||
| Eyes | 16,4,9 / Default | ||
| EQUIPMENT COLOR | |||
| Middle Torso | 0,0,0 / 12,42,9 / 31,0,0 / 29,36,4 | ||
| Lower Body | 0,0,0 / 31,0,0 / 31,0,0 / 31,0,0 | ||
| Hips | 31,0,0 / 29,36,4 | ||
| Arms | 29,36,4 / 31,0,0 / 0,0,0 / 31,0,0 | ||
| Shoulders | 29,36,4 / 29,36,4 / 29,36,4 / 0,0,0 | ||
| Inner Leg | 29,36,4 / 30,0,0 / 0,0,0 / 0,0,0 | ||
| Special 1 | AN6 | ||
| Pattern 1 | AN6 | ||
| Colors | 20,0,0 | ||
| Size | -50 | ||
| Angle | 0 | ||
| STICKERS | |||
| WEAPON COLOR | |||
| Weapon | 24,0,0 / 29,36,4 / 0,0,0 / 29,36,4 | ||
| Weapon Trail | 16,36,9 | ||
| PICTURE | |||
| Pose | 2 | ||
| Expression | Smiling | ||
| Gaze | Look | ||
| Background | 2 | ||
| Back Frame | 20 | ||
| Front Frame | 16 | ||
| Weapon | Show | ||
| SCREEN SHOT | |||
| Full Body | Pose 2 | ||
| Bust | Pose 5 | ||
| Stage | Shrine of Eurydice: Cloud Sanctuary | ||
| Battle 1 | AA | ||
| Battle 2 | BBB | ||
| Battle 3 | 4A+B | ||
| Battle 4 | B+K A+B | ||
| Close-Up | 44A | ||
| BGM | Bravely Folk Song Arrange (SE) | ||






















