Lawrence
Lawrence
Created by Crasical
Formula
| CHARACTER | |||
|---|---|---|---|
| Name | Lawrence | ||
| Gender | Male | ||
| BODY | |||
| Height | 5 | ||
| Body Type | Built | ||
| Upper Arms | -16 | ||
| Forearms | -16 | ||
| Pectorals | -16 | ||
| Hips | -16 | ||
| Thighs | -16 | ||
| Calves | -16 | ||
| Stomach | -16 | ||
| Waist | -16 | ||
| Muscle Mass | 2 | ||
| Face | 9 | ||
| Hairstyle | Afro | ||
| Eyebrows | 8 | ||
| Voice | Reliable Leader | ||
| Pitch | 0 | ||
| Tone | 0 | ||
| Malfest | None | ||
| EQUIPMENTS | |||
| Head | Turban | ||
| Undergarments | Body Hair | ||
| Upper Cover | Arabian Vest | ||
| Lower Body | Arabian Slacks | ||
| Hips | Pareo | ||
| Neck and Back | Ethnic Jewelry | ||
| Arms | Snake Armlets | ||
| Feet | Vagrant Waraji | ||
| Special 1 | Hand Gun | ||
| Location | Hips | ||
| H | -43 | ||
| V | 26 | ||
| Back | -50 | ||
| Width | 0 | ||
| Length | 0 | ||
| Depth | 0 | ||
| Rot-V | 69 | ||
| Rot-H | 0 | ||
| Angle | 0 | ||
| WEAPON | |||
| Style | Mitsurugi | ||
| Weapon | Damascus Sword | ||
| Custom Effect | None | ||
| BODY COLOR | |||
| Skin | 2:6,18 | ||
| Undergarments | 9:2,2 | ||
| Hair/Eyebrow | 9:0,31 | ||
| Hair | 9:0,31 | ||
| Eyebrow | 9:0,31 | ||
| Facial Hair | 9:0,31 | ||
| Eyes | 1:63,22 / 0:8,6 | ||
| EQUIPMENT COLOR | |||
| Head | 2:7,9 | ||
| Undergarments | 4:47,31 | ||
| Upper Cover | 5:39,18 | ||
| Lower Body | 2:7,9 / 6:2,21 | ||
| Hips | 9:7,6 | ||
| Neck and Back | 9:9,11 | ||
| Arms | 9:9,11 / 0:46,15 / 9:43,9 / 9:9,11 | ||
| Feet | 9:2,21 / 9:0,10 / 0:46,15 / 9:2,21 | ||
| Special 1 | 6:6,19 / 0:44,3 / 5:4,17 | ||
| STICKERS | |||
| Upper Cover | MO56 | ||
| Pattern 1 | MO56 | ||
| Colors | 1:2,24 / 0:43,31 | ||
| Location | Upper Body | ||
| Method | Place by Axis | ||
| V | Right +35 | ||
| H | Left +0 | ||
| Size | Left +44 | ||
| Rotate | Middle | ||
| WEAPON COLOR | |||
| Weapon | 0:0,16 / 0:46,15 / 8:36,27 / 1:59,24 | ||
| Weapon Trail | 9:8,4 | ||
| CARD | |||
| Look | Off | ||
| Pose | 3 | ||
| Background | 152 | ||
| Back Frame | 84 | ||
| Front Frame | 111 | ||















