Samurai Warriors 4 Family Treasures
Samurai Warriors 4 Family Treasures
This guide was made by Buster Wolf.
Each character has a specific treasure they are in possession of that you can take. The initial drop rate is 1%, but will steadily go up the more you meet the character as an enemy in battle. If you beat them in a certain way, but do not get their treasure the chance will increase by 7% the next time you see them making it easier to eventually get their treasure. You must defeat them in a certain way to get their treasure to drop.
| Character | Item Name | Use Effect | Defeat with |
|---|---|---|---|
| Yukimura Sanada | Six Coins | Flame Pillars | Mighty Strike |
| Keiji Meada | Keiji's Journal | Shockwaves that lower enemy Attack | Musou Frenzy Attack |
| Nobunaga Oda | Seal of Dominion | Magic Shield | Health Gauge Green |
| Mitsuhude Akechi | Atago Versas | Death Element attacks for 30 seconds | Lightning Element attack |
| Goemon Ishikawa | Thousand Birds Censer | 50% of Gold drops will be either an Ingot or Chest for 120 seconds | Attack Speed increase |
| Kenshin Uesugi | Rider's Cup | Neutralize Red Zones for 45 seconds | Musou Frenzy Attack |
| Oichi | Bean Bag | Restore Health for allies, restores Musou if successful | Lightning Element Attack |
| Okuni | Donation Log | Ability increase for allies, restores Musou if successful | Attack Speed increase |
| Kunoichi | Secret Scroll | Shadow Double | Speed increase |
| Magoichi Saika | Saika Cloak | Rifle Fire | Combo Count over 100 |
| Shingen Takeda | Fūrin Kazan Banner | Neutralize Red Zones for 45 seconds | Rage Mode |
| Masamune Date | White Kimono | Rifle Fire | Earth Element attack |
| Nō | Dōsan's Dagger | Explosions that knock out enemies | Ice Element attack |
| Hanzō Hattori | Iga Ninjutsu Scroll | Shadow Double | Speed increase |
| Ranmaru Mori | Gold-plated Armor | Increase Attack & Attack Speed, Decrease Defense | Attack increase |
| Hideyoshi Toyotomi | Thousand Gourds | 70% of Gold drops will be either an Ingot or Chest for 90 seconds | Earth Element attack |
| Yoshimoto Imagawa | Imagawa Records | Unlimited Musou for 30 seconds | Attack Speed increase |
| Tadakatsu Honda | Horned Helmet | Shockwaves that knocks back enemies | Musou Frenzy Attack |
| Ina | Nadeshiko Ribbon | Bowmen fire | Wind Element attack |
| Ieyasu Tokugawa | Hatsuhana Teapot | Cannon Fire | Mighty Strike |
| Mitsunari Ishida | Third Teacup | Neutralize Red Zones for 15 seconds | Health Gauge Green |
| Nagamasa Azai | Azai Ichimonji | All attacks are Elemental when at least 1 Musou bar is full | Mighty Strike |
| Sakon Shima | Crested Haori | Rifle Fire | Combo Count over 100 |
| Yoshihiro Shimazu | Cat Ema | Increase Attack, Decrease Defense. Running into enemies knocks them back | Attack increase |
| Ginchiyo Tachibana | Dōsetsu's Helmet | Increase Attack & Attack Range | Mighty Strike |
| Kanetsugu Naoe | Naoe Scroll | Neutralize Red Zones for 15 seconds | Health Gauge Green |
| Nene | Taikōki | Shadow Double | Speed increase |
| Kotarō Fūma | Fūma Blood Seal | Shadow Double | Speed increase |
| Musashi Miyamoto | Five Rings | Shockwaves that knocks back enemies | Musou Frenzy Attack |
| Toshiie Maeda | Ōtenta Mistuyo | Razor winds while attacking | Rage Mode |
| Motochika Chōsokabe | Ushimaru | Geysers | Ice Element attack |
| Gracia | Konpeitō | Magic Shield | Health Gauge Green |
| Kojirō Sasaki | Kanemaki Mysteries | Death Element attacks for 30 seconds | Musou Frenzy Attack |
| Katsuie Shibata | Otogoze Teapot | Explosions when attacking | Fire Element attack |
| Kiyomasa Katō | Single Shoulder Armor | Whirlwinds when attacking, draws enemies in | Rage Mode |
| Kanbei Kuroda | Silver Helmet | Neutralize Red Zones for 30 seconds | Ice Element attack |
| Muneshige Tachibana | Exquisite Censer | Defense increase by 250% for 90 seconds | Defense increase |
| Kai | Independence Hairpin | Geysers | Mighty Strike |
| Ujiyasu Hōjō | Hōjō Seal | Smoke Cloud, while inside all attacks are elemental | Rage Mode |
| Hanbei Takenaka | Kagami Mochi | Neutralize Red Zones for 30 seconds | Wind Element attack |
| Motonari Mōri | One Heart Monument | Arrow Rain that lowers enemy Defense when hit | Combo Count over 100 |
| Aya | Uesugi Records | Restore Health and Increase Defense for allies, restores Musou if successful | Ice Element attack |
| Masanori Fukushima | Nihon-gō | Lower enemy Defense, but raise their Attack | Rage Mode |
| Takatora Tōdō | Hand Towel | Ice Element attack and Attack Range increase | Mighty Strike |
| Naotora Ii | Blood Red Armor | Increase Attack & Attack Range | Wind Element attack |
| Munenori Yagyū | Tomes of Strategy | Death Element attacks for 30 seconds | Musou Frenzy Attack |
| Nobuyuki Sanada | Sanada War Standard | Combo Count +1 every hit for 60 seconds | Combo Count over 100 |
| Yoshitsugu Ōtani | Paper Breastplate | Neutralize Red Zones for 30 seconds | Combo Count over 100 |
| Hisahide Matsunaga | Spider Teapot | Explosions that inflict damage | Fire Element attack |
| Kojūrō Katakura | Sea Breeze | Neutralize Red Zones for 15 seconds | Defense increase |
| Kagekatsu Uesugi | Catalog of Finery | Less flinching when hit | Rage Mode |
| Takakage Kobayakawa | Three Arrows | Ability increase for you and nearby allies | Wind Element attack |
| Koshōshō | Parasol | Light Pillars | Lightning Element attack |
| Toyohisa Shimazu | Crimson Vest | Increase Attack, Decrease Defense | Attack increase |
| Lady Hayakawa | Gen'an's Principles | Ability increase for allies, restores Musou if successful | Ice Element attack |



