Huang Zhu-Que (Costume 2)
| CHARACTER | |||
|---|---|---|---|
| Name | Zhu-Que | ||
| Gender | Female | ||
| BODY | |||
| Height | 1 | ||
| Body Type | Normal | ||
| Upper Arms | -10 | ||
| Forearms | -10 | ||
| Pectorals | 0 | ||
| Hips | 0 | ||
| Thighs | -10 | ||
| Calves | -10 | ||
| Stomach | -12 | ||
| Chest | 4 | ||
| Waist | -10 | ||
| Muscle Mass | 0 | ||
| Face | 2 | ||
| Hairstyle | Warrior's Ponytail | ||
| Eyebrows | 13 | ||
| Voice | Upbeat Girl | ||
| Pitch | 0 | ||
| Tone | 5 | ||
| Malfest | None | ||
| EQUIPMENTS | |||
| Face | Pince-nez | ||
| Undergarments | Triangle Bikini | ||
| Upper Body | China Dress (XIAOYU) | ||
| Arms | Bronze Armbands | ||
| Ankles | Thigh Highs | ||
| Feet | Elegant Sandals | ||
| WEAPON | |||
| Style | Leixia | ||
| Weapon | No Name | ||
| Custom Effect | Cute Pack | ||
| BODY COLOR | |||
| Skin | 2:7,2 | ||
| Undergarments | 9:0,31 | ||
| Hair/Eyebrow | 6:24,25 | ||
| Hair | 6:24,25 / 9:44,22 | ||
| Face Paint | 1 | ||
| Face Paint Color | 2:7,2 / 9:0,31 / 9:1,3 | ||
| Eyebrow | 6:24,29 | ||
| Eyes | 9:42,20 / 1:8,2 | ||
| EQUIPMENT COLOR | |||
| Face | 9:0,31 / 9:36,1 | ||
| Undergarments | EU10 / 9:0,0 | ||
| Pattern 1 | EU10 | ||
| Colors | 9:0,31 / 9:2,17 / 9:63,20 | ||
| Size | Right +0 | ||
| Angle | Middle | ||
| Upper Body | 9:44,20 / 9:0,5 | ||
| Arms | 9:0,7 | ||
| Ankles | 9:0,0 | ||
| Feet | 9:44,20 / 9:0,31 / 9:10,20 | ||
| STICKERS | |||
| WEAPON COLOR | |||
| Weapon | 9:0,15 / 9:48,24 / 9:2,26 / 9:2,26 | ||
| Weapon Trail | 9:40,22 | ||
| CARD | |||
| Look | On | ||
| Pose | 2 | ||
| Background | 147 | ||
| Back Frame | 71 | ||
| Front Frame | 43 | ||



