Shiki Setsuna
| Name | Setsuna | ||
| Gender | Female | ||
| BODY | |||
|---|---|---|---|
| Height | 3 | ||
| Body Type | Normal | ||
| Upper Arms | -8 | ||
| Forearms | -8 | ||
| Pectorals | 0 | ||
| Hips | -8 | ||
| Thighs | -8 | ||
| Calves | -8 | ||
| Stomach | -12 | ||
| Chest | 18 | ||
| Waist | -8 | ||
| Muscle Mass | 1 | ||
| Face | 3 | ||
| Hairstyle | Long | ||
| Eyebrows | 14 | ||
| Voice | Cynical | ||
| Pitch | 0 | ||
| Tone | 0 | ||
| Malfest | None | ||
| EQUIPMENTS | |||
| Undergarments | Halter Top Bikini | ||
| Upper Cover | General's Armor | ||
| Hips | Valkyrie Faulds | ||
| Arms | Seeker's Gloves | ||
| Feet | Succubus Boots | ||
| Special 1 | Rabbit Ears | ||
| Location | Head | ||
| H | 2 | ||
| V | -4 | ||
| Back | -4 | ||
| Width | 0 | ||
| Length | 0 | ||
| Depth | 0 | ||
| Rot-V | 0 | ||
| Rot-H | 0 | ||
| Angle | 0 | ||
| Special 2 | Horn | ||
| Location | Head | ||
| H | 4 | ||
| V | -42 | ||
| Back | 1 | ||
| Width | -50 | ||
| Length | -50 | ||
| Depth | -50 | ||
| Rot-V | 135 | ||
| Rot-H | 0 | ||
| Angle | 0 | ||
| Special 3 | Cat Tail | ||
| Location | Hips | ||
| H | 0 | ||
| V | -2 | ||
| Back | -2 | ||
| Width | -25 | ||
| Length | 50 | ||
| Depth | 0 | ||
| Rot-V | 180 | ||
| Rot-H | 180 | ||
| Angle | 0 | ||
| WEAPON | |||
| Style | Ivy | ||
| Weapon | Kaleidoscope | ||
| Custom Effect | Demon Pack | ||
| BODY COLOR | |||
| Skin | 2:7,9 | ||
| Undergarments | 9:2,2 | ||
| Hair/Eyebrow | 9:0,0 | ||
| Hair | 9:0,0 | ||
| Face Paint | 11 | ||
| Face Paint Color | 9:0,31 / 2:7,9 / 9:0,23 | ||
| Eyebrow | 9:0,10 | ||
| Eyes | 9:8,10 / 9:0,31 | ||
| EQUIPMENT COLOR | |||
| Undergarments | MO14 / 9:0,10 | ||
| Pattern 1 | MO14 | ||
| Colors | 9:0,25 / 9:0,5 / 9:48,24 / 9:0,5 | ||
| Size | Left +37 | ||
| Angle | Middle | ||
| Upper Body | 9:48,24 / 9:0,10 / 9:48,24 / 9:0,10 | ||
| Hips | 9:0,25 / 9:0,10 / 9:48,24 / 9:0,25 | ||
| Arms | 9:48,24 / 9:0,10 / 9:0,25 | ||
| Feet | 9:48,24 / 9:0,10 | ||
| Special 1 | ET7 | ||
| Pattern 1 | ET7 | ||
| Colors | 9:6,18 / 9:4,23 / 9:0,31 | ||
| Size | Right +0 | ||
| Angle | Middle | ||
| Special 2 | 9:0,10 | ||
| Special 3 | ET7 | ||
| Pattern 1 | ET7 | ||
| Colors | 9:6,18 / 9:4,23 / 9:0,31 | ||
| Size | Right +0 | ||
| Angle | Middle | ||
| STICKERS | |||
| WEAPON COLOR | |||
| Weapon | 9:0,15 / 9:2,18 / 9:8,20 / 9:48,24 | ||
| Weapon Trail | 9:48,24 | ||
| CARD | |||
| Look | On | ||
| Pose | 2 | ||
| Background | 139 | ||
| Back Frame | 71 | ||
| Front Frame | 43 | ||



