Rui Dantalion
| CHARACTER | |||
|---|---|---|---|
| Name | Rui | ||
| Gender | Female | ||
| BODY | |||
| Height | 2 | ||
| Body Type | Normal | ||
| Upper Arms | -10 | ||
| Forearms | -10 | ||
| Pectorals | -10 | ||
| Hips | 6 | ||
| Thighs | -10 | ||
| Calves | -10 | ||
| Stomach | -10 | ||
| Chest | 8 | ||
| Waist | -10 | ||
| Muscle Mass | 0 | ||
| Face | 2 | ||
| Hairstyle | French Braid | ||
| Eyebrows | 19 | ||
| Voice | Young Lady | ||
| Pitch | 0 | ||
| Tone | 0 | ||
| Malfest | None | ||
| EQUIPMENTS | |||
| Undergarments | Corset | ||
| Lower Body | Cowgirl Skirt | ||
| Neck and Back | Soothsayer's Hood | ||
| Arms | Adept's Sleeves | ||
| Feet | Engineer's Long Boots | ||
| Special 1 | Pure Ring | ||
| Location | Chest | ||
| H | 0 | ||
| V | 30 | ||
| Back | -38 | ||
| Width | -30 | ||
| Length | 50 | ||
| Depth | -25 | ||
| Rot-V | 30 | ||
| Rot-H | 0 | ||
| Angle | 0 | ||
| Special 2 | Bow | ||
| Location | Knee (Right) | ||
| H | 0 | ||
| V | 17 | ||
| Back | -18 | ||
| Width | -50 | ||
| Length | -50 | ||
| Depth | -50 | ||
| Rot-V | 0 | ||
| Rot-H | 180 | ||
| Angle | 0 | ||
| Special 3 | Bow | ||
| Location | Knee (Left) | ||
| H | 0 | ||
| V | 17 | ||
| Back | -18 | ||
| Width | -50 | ||
| Length | -50 | ||
| Depth | -50 | ||
| Rot-V | 0 | ||
| Rot-H | 180 | ||
| Angle | 0 | ||
| WEAPON | |||
| Style | Ivy | ||
| Weapon | Dream Blade | ||
| Custom Effect | None | ||
| BODY COLOR | |||
| Skin | 9:39,0 | ||
| Undergarments | 9:0,0 | ||
| Hair/Eyebrow | 9:4,18 | ||
| Hair | 9:4,18 / 9:4,18 | ||
| Face Paint | 43 | ||
| Face Paint Color | 9:48,31 / 9:60,0 / 9:60,2 | ||
| Eyebrow | 9:4,26 | ||
| Eyes | 9:63,8 / 1:8,2 | ||
| EQUIPMENT COLOR | |||
| Undergarments | 9:0,0 / 9:1,10 / 9:0,31 | ||
| Lower Body | 9:0,8 / 6:10,19 / 6:10,10 | ||
| Neck and Back | 2:44,18 / 9:59,6 / 9:0,0 / 9:0,0 | ||
| Arms | 2:44,20 / 6:10,10 / 9:0,0 | ||
| Feet | 9:0,31 / 9:4,28 | ||
| Special 1 | 3:10,24 | ||
| Special 2 | 4:44,18 | ||
| Special 3 | 4:44,18 | ||
| STICKERS | |||
| Skin | MO51 / MO56 | ||
| Pattern 1 | MO51 | ||
| Colors | 4:6,6 / 4:6,6 | ||
| Location | Head | ||
| Method | Place by Axis | ||
| V | Left +40 | ||
| H | Middle | ||
| Size | Left +18 | ||
| Rotate | Middle | ||
| Pattern 2 | MO56 | ||
| Colors | 4:6,6 / 4:6,6 | ||
| Location | Upper Body | ||
| Method | Place by Axis | ||
| V | Right +36 | ||
| H | Right +0 | ||
| Size | Right +42 | ||
| Rotate | Middle | ||
| Feet | MO3 / MO3 / MO58 / MO58 | ||
| Pattern 1 | MO3 | ||
| Colors | 6:10,18 | ||
| Location | Left Leg | ||
| Method | Place by Axis | ||
| V | Right +9 | ||
| H | Middle | ||
| Size | Right +0 | ||
| Rotate | Middle | ||
| Pattern 2 | MO3 | ||
| Colors | 6:10,18 | ||
| Location | Right Leg | ||
| Method | Place by Axis | ||
| V | Right +9 | ||
| H | Middle | ||
| Size | Right +0 | ||
| Rotate | Middle | ||
| Pattern 3 | MO58 | ||
| Colors | 6:10,18 | ||
| Location | Left Leg | ||
| Method | Place by Axis | ||
| V | Right +42 | ||
| H | Middle | ||
| Size | Left +8 | ||
| Rotate | Middle | ||
| Pattern 4 | MO58 | ||
| Colors | 6:10,18 | ||
| Location | Right Leg | ||
| Method | Place by Axis | ||
| V | Right +42 | ||
| H | Middle | ||
| Size | Left +8 | ||
| Rotate | Middle | ||
| WEAPON COLOR | |||
| Weapon | 6:10,18 / 0:0,8 / 2:44,18 / 9:0,31 | ||
| Weapon Trail | 9:48,8 | ||
| CARD | |||
| Look | On | ||
| Pose | 2 | ||
| Background | 1 | ||
| Back Frame | 71 | ||
| Front Frame | No Front Frame | ||



