Rose Of Sharon Cassidy
| CHARACTER | |||
|---|---|---|---|
| Name | Cass | ||
| Gender | Female | ||
| BODY | |||
| Height | 3 | ||
| Body Type | Normal | ||
| Upper Arms | -10 | ||
| Forearms | -5 | ||
| Pectorals | -5 | ||
| Hips | 0 | ||
| Thighs | 5 | ||
| Calves | 0 | ||
| Stomach | 0 | ||
| Chest | 0 | ||
| Waist | -10 | ||
| Muscle Mass | 0 | ||
| Face | 4 | ||
| Hairstyle | Separate Flower | ||
| Eyebrows | 15 | ||
| Voice | Reliable Leader | ||
| Pitch | 0 | ||
| Tone | 0 | ||
| Malfest | None | ||
| EQUIPMENTS | |||
| Head | Cowboy Hat | ||
| Undergarments | Basic Clothes | ||
| Upper Body | Denim Jacket | ||
| Lower Body | Jeans | ||
| Hips | Marquis' Belt | ||
| Neck and Back | Cordierite Necklace | ||
| Arms | Leather Gloves | ||
| Feet | Short Boots | ||
| WEAPON | |||
| Style | Natsu | ||
| Weapon | Hunting Knife | ||
| Custom Effect | None | ||
| BODY COLOR | |||
| Skin | 0:10,1 | ||
| Undergarments | 9:52,26 | ||
| Hair/Eyebrow | 9:1,18 | ||
| Hair | 9:1,18 | ||
| Face Paint | 41 | ||
| Face Paint Color | 9:56,2 / 9:2,5 / 7:3,18 | ||
| Eyebrow | 3:5,26 | ||
| Eyes | 1:38,22 / 0:8,6 | ||
| EQUIPMENT COLOR | |||
| Head | BA7 / 4:2,23 / 0:49,2 | ||
| Pattern 1 | BA7 | ||
| Colors | 7:9,19 / 8:8,18 / 1:8,21 | ||
| Size | Left +9 | ||
| Angle | Middle | ||
| Undergarments | BA7 / 0:0,0 | ||
| Pattern 1 | BA7 | ||
| Colors | 7:56,9 / 7:56,9 / 1:10,5 | ||
| Size | Left +20 | ||
| Angle | Middle | ||
| Upper Body | 6:5,24 / 8:0,7 / 4:8,19 / 5:0,0 | ||
| Lower Body | 6:38,13 / 3:7,13 / 2:34,8 / 5:0,0 | ||
| Hips | 0:0,0 / 9:11,25 / 8:4,16 | ||
| Neck and Back | 5:4,22 / 9:6,25 | ||
| Arms | 3:3,26 | ||
| Feet | 4:4,29 / 1:62,28 | ||
| STICKERS | |||
| Skin | MO79 | ||
| Pattern 1 | MO79 | ||
| Colors | 9:0,0 / 9:0,0 / 0:0,31 | ||
| Location | Upper Body | ||
| Method | Place by View | ||
| Size | Left +0 | ||
| Rotate | Middle | ||
| WEAPON COLOR | |||
| Weapon | 9:0,19 / 1:11,29 / 5:4,25 | ||
| Weapon Trail | 9:0,21 | ||
| CARD | |||
| Look | Off | ||
| Pose | 3 | ||
| Background | 48 | ||
| Back Frame | No Back Frame | ||
| Front Frame | 65 | ||



