Charon
| CHARACTER | |||
|---|---|---|---|
| Name | Charon | ||
| Gender | Male | ||
| BODY | |||
| Height | 4 | ||
| Body Type | Normal | ||
| Upper Arms | -20 | ||
| Forearms | -20 | ||
| Pectorals | -20 | ||
| Hips | -20 | ||
| Thighs | -20 | ||
| Calves | -20 | ||
| Stomach | -20 | ||
| Waist | -20 | ||
| Muscle Mass | 0 | ||
| Voice | Cold Assassin | ||
| Pitch | -10 | ||
| Tone | -30 | ||
| Malfest | Serious | ||
| EQUIPMENTS | |||
| Head | Voodoo Crown | ||
| Undergarments | Skeleton Costume | ||
| Upper Cover | Dark Knight Plate | ||
| Hips | Dark Knight Fauld | ||
| Arms | Dark Knight Arms | ||
| Shoulders | Dark Knight Pauldrons | ||
| Feet | Dark Knight Greaves | ||
| WEAPON | |||
| Style | Yoshimitsu | ||
| Weapon | Phantom Machete | ||
| Custom Effect | None | ||
| BODY COLOR | |||
| EQUIPMENT COLOR | |||
| Head | 3:18,26 / 2:19,15 | ||
| Undergarments | ET9 | ||
| Pattern 1 | ET9 | ||
| Colors | 4:13,12 / 1:18,16 | ||
| Size | Left +49 | ||
| Angle | Middle | ||
| Upper Cover | 3:18,26 | ||
| Hips | 3:18,26 | ||
| Arms | 3:18,26 / 3:18,26 / 3:18,26 | ||
| Shoulders | 3:18,26 | ||
| Feet | 3:18,26 / 3:18,26 | ||
| STICKERS | |||
| WEAPON COLOR | |||
| Weapon | 0:9,20 / 5:20,21 / 4:15,11 / 2:18,23 | ||
| Weapon Trail | 9:14,7 | ||
| CARD | |||
| Look | Off | ||
| Pose | 1 | ||
| Background | 18 | ||
| Back Frame | No Back Frame | ||
| Front Frame | 31 | ||



