Calamity Jane
| CHARACTER | |||
|---|---|---|---|
| Name | Calamity Jane | ||
| Gender | Female | ||
| BODY | |||
| Height | 3 | ||
| Body Type | Normal | ||
| Upper Arms | -10 | ||
| Forearms | -5 | ||
| Pectorals | -5 | ||
| Hips | 0 | ||
| Thighs | 5 | ||
| Calves | 0 | ||
| Stomach | 0 | ||
| Chest | 10 | ||
| Waist | -10 | ||
| Muscle Mass | 1 | ||
| Face | 4 | ||
| Hairstyle | Braided | ||
| Eyebrows | 15 | ||
| Voice | Femme Fatale | ||
| Pitch | 0 | ||
| Tone | 0 | ||
| Malfest | None | ||
| EQUIPMENTS | |||
| Head | Cowboy Hat | ||
| Undergarments | Bridal Shorts | ||
| Upper Body | Cowgirl Vest | ||
| Lower Body | Cowgirl Skirt | ||
| Hips | Holster (Hip) | ||
| Neck and Back | String Necklace | ||
| Arms | Merveilleuse Gloves | ||
| Feet | Western Boots | ||
| Special 1 | Hand Gun | ||
| Location | Hips | ||
| H | -44 | ||
| V | 0 | ||
| Back | -43 | ||
| Width | 0 | ||
| Length | -40 | ||
| Depth | 0 | ||
| Rot-V | 0 | ||
| Rot-H | 0 | ||
| Angle | -8 | ||
| WEAPON | |||
| Style | Cervantes | ||
| Weapon | The Master | ||
| Custom Effect | None | ||
| BODY COLOR | |||
| Skin | 0:10,1 | ||
| Undergarments | 9:52,26 | ||
| Hair/Eyebrow | 9:1,19 | ||
| Hair | 9:1,19 / 9:1,19 | ||
| Face Paint | 41 | ||
| Face Paint Color | 9:1,4 / 9:2,5 / 7:3,14 | ||
| Eyebrow | 9:1,19 | ||
| Eyes | 9:20,22 / 0:0,0 | ||
| EQUIPMENT COLOR | |||
| Head | 2:4,22 / 5:6,18 / 0:49,2 | ||
| Undergarments | 1:2,7 | ||
| Upper Body | ET10 / 3:4,23 / 4:6,30 | ||
| Pattern 1 | ET10 | ||
| Colors | 7:3,21 / 5:6,20 | ||
| Size | Left +23 | ||
| Angle | Middle | ||
| Lower Body | ET10 / 3:5,23 / 3:0,6 | ||
| Pattern 1 | ET10 | ||
| Colors | 7:3,21 / 5:6,21 | ||
| Size | Left +41 | ||
| Angle | Middle | ||
| Hips | 4:5,24 / 7:0,23 / 0:43,1 | ||
| Neck and Back | 9:1,20 | ||
| Arms | 5:4,28 / 9:1,20 / 9:0,16 / 4:5,25 | ||
| Feet | 5:4,23 / 0:0,31 / 1:6,16 / 6:0,13 | ||
| Special 1 | 4:4,21 / 0:44,3 / 5:4,17 | ||
| STICKERS | |||
| WEAPON COLOR | |||
| Weapon Trail | 9:4,22 | ||
| CARD | |||
| Look | Off | ||
| Pose | 1 | ||
| Background | 11 | ||
| Back Frame | No Back Frame | ||
| Front Frame | 43 | ||



