Beelzebub
| CHARACTER | |||
|---|---|---|---|
| Name | Beelzebub | ||
| Gender | Female | ||
| BODY | |||
| Height | 2 | ||
| Body Type | Normal | ||
| Upper Arms | -20 | ||
| Forearms | -20 | ||
| Pectorals | -20 | ||
| Hips | -12 | ||
| Thighs | -12 | ||
| Calves | -12 | ||
| Stomach | -12 | ||
| Chest | 0 | ||
| Waist | -20 | ||
| Muscle Mass | 0 | ||
| Face | 11 | ||
| Hairstyle | Separate Flower | ||
| Eyebrows | 22 | ||
| Voice | Serious | ||
| Pitch | -5 | ||
| Tone | -5 | ||
| Malfest | None | ||
| EQUIPMENTS | |||
| Undergarments | Corset | ||
| Hips | Scaled Fauld | ||
| Neck and Back | Dragonfly Wings | ||
| Arms | Silver Gauntlets | ||
| Feet | Scorpion Greaves | ||
| Special 1 | Ant Antennas | ||
| Location | Head | ||
| H | 0 | ||
| V | 0 | ||
| Back | 0 | ||
| Width | 50 | ||
| Length | 50 | ||
| Depth | 50 | ||
| Rot-V | 0 | ||
| Rot-H | 0 | ||
| Angle | 0 | ||
| Special 2 | Centurion's Plume | ||
| Location | Chest | ||
| H | 0 | ||
| V | 33 | ||
| Back | -41 | ||
| Width | -39 | ||
| Length | -50 | ||
| Depth | 50 | ||
| Rot-V | -58 | ||
| Rot-H | 0 | ||
| Angle | 0 | ||
| Special 3 | Centurion's Plume | ||
| Location | Chest | ||
| H | 0 | ||
| V | 38 | ||
| Back | -50 | ||
| Width | -37 | ||
| Length | -17 | ||
| Depth | 50 | ||
| Rot-V | 123 | ||
| Rot-H | 0 | ||
| Angle | 0 | ||
| WEAPON | |||
| Style | Leixia | ||
| Weapon | The Master | ||
| Custom Effect | None | ||
| BODY COLOR | |||
| Skin | 4:7,15 | ||
| Undergarments | 9:2,2 | ||
| Hair/Eyebrow | 1:43,31 | ||
| Hair | 1:43,31 | ||
| Face Paint | 46 | ||
| Face Paint Color | 0:43,31 / 0:42,31 / 3:5,25 | ||
| Eyebrow | 1:43,31 | ||
| Eyes | 9:8,13 / 1:8,2 | ||
| EQUIPMENT COLOR | |||
| Undergarments | BA11 / BA1 / 9:0,31 | ||
| Pattern 1 | BA11 | ||
| Colors | 7:0,31 / 0:45,31 | ||
| Size | Left +0 | ||
| Angle | Right +15 | ||
| Pattern 2 | BA1 | ||
| Colors | 0:0,31 / 9:0,31 / 5:1,20 | ||
| Size | Left +27 | ||
| Angle | Middle | ||
| Hips | BA4 / 0:43,31 / MO16 | ||
| Pattern 1 | BA4 | ||
| Colors | 0:43,31 / 9:10,14 | ||
| Size | Right +29 | ||
| Angle | Right +22 | ||
| Pattern 3 | MO16 | ||
| Colors | 0:0,0 / 0:0,0 | ||
| Size | Left +0 | ||
| Angle | Right +14 | ||
| Neck and Back | MO15 / 0:43,31 | ||
| Pattern 1 | MO15 | ||
| Colors | 0:0,0 / 8:0,15 | ||
| Size | Right +0 | ||
| Angle | Middle | ||
| Arms | BA6 / 0:43,31 / 0:43,31 | ||
| Pattern 1 | BA6 | ||
| Colors | 0:43,31 / 0:43,31 | ||
| Size | Left +0 | ||
| Angle | Left +47 | ||
| Feet | 0:43,31 | ||
| Special 1 | 0:43,31 | ||
| Special 2 | 0:43,31 | ||
| Special 3 | 0:43,31 | ||
| STICKERS | |||
| Skin | MO55 / MO55 / MO41 / NU8 | ||
| Pattern 1 | MO55 | ||
| Colors | 0:43,31 | ||
| Location | Upper Body | ||
| Method | Place by Axis | ||
| V | Right +33 | ||
| H | Left +39 | ||
| Size | Left +24 | ||
| Rotate | Middle | ||
| Pattern 2 | MO55 | ||
| Colors | 0:43,31 | ||
| Location | Upper Body | ||
| Method | Place by Axis | ||
| V | Right +31 | ||
| H | Right +42 | ||
| Size | Left +26 | ||
| Rotate | Left +47 | ||
| Flip-H | On | ||
| Pattern 3 | MO41 | ||
| Colors | 0:43,31 | ||
| Location | Upper Body | ||
| Method | Place by Axis | ||
| V | Left +29 | ||
| H | Middle | ||
| Size | Right +19 | ||
| Rotate | Middle | ||
| Flip-H | On | ||
| Flip-V | On | ||
| Pattern 4 | NU8 | ||
| Colors | 0:43,31 / 0:43,31 | ||
| Location | Upper Body | ||
| Method | Place by Axis | ||
| V | Right +27 | ||
| H | Right +0 | ||
| Size | Left +38 | ||
| Rotate | Middle | ||
| Undergarments | MO24 / MO23 / MO56 | ||
| Pattern 1 | MO24 | ||
| Colors | 9:2,15 / 9:2,16 | ||
| Location | Upper Body | ||
| Method | Place by Axis | ||
| V | Right +29 | ||
| H | Middle | ||
| Size | Right +0 | ||
| Rotate | Middle | ||
| Pattern 2 | MO23 | ||
| Colors | 9:2,16 / 9:2,14 | ||
| Location | Upper Body | ||
| Method | Place by Axis | ||
| V | Left +49 | ||
| H | Middle | ||
| Size | Left +17 | ||
| Rotate | Middle | ||
| Pattern 3 | MO56 | ||
| Colors | 1:0,0 / 0:43,31 | ||
| Location | Upper Body | ||
| Method | Place by Axis | ||
| V | Left +10 | ||
| H | Middle | ||
| Size | Right +43 | ||
| Rotate | Middle | ||
| WEAPON COLOR | |||
| Weapon Trail | 9:0,31 | ||
| CARD | |||
| Look | On | ||
| Pose | 3 | ||
| Background | 40 | ||
| Back Frame | No Back Frame | ||
| Front Frame | No Front Frame | ||



